INVOICE SUMMARY REPORT FOR EDUARDO
Generated on: 2026-06-15 00:02:31

Invoice #  Date                 Client                    Hours      Amount         
--------------------------------------------------------------------------------
103        2026-05-02 10:21     Divine Kitchens           45.67      A$2.511,85     
104        2026-05-10 13:51     Divine Kitchens           49.84      A$2.741,20     
104        2026-05-10 13:51     Divine Kitchens           49.84      A$2.741,20     
106        2026-05-17 17:51     Divine Kitchens           50.41      A$2.772,55     
106        2026-05-17 17:51     Divine Kitchens           50.41      A$2.772,55     
108        2026-05-24 10:36     Divine Kitchens           57.58      A$3.166,90     
109        2026-05-31 20:42     Divine Kitchens           51.33      A$2.823,15     
110        2026-06-07 11:19     Divine Kitchens           60.00      A$3.300,00     
111        2026-06-14 14:04     Divine Kitchens           39.00      A$2.145,00     
--------------------------------------------------------------------------------
TOTAL:                                                   454.08     A$24.974,40    
