Timesheet & Invoice System

Current User: Eduardo

Invoice Report for Eduardo

Clear Filter
Invoice # Client Name Date Sent Hours Total Amount Actions
62 Divine Kitchens 2025-05-17 04:46 45.0 A$2.475,00 PDF
63 Divine Kitchens 2025-05-17 04:49 45.0 A$2.475,00 PDF
64 Divine Kitchens 2025-05-25 05:01 45.33 A$2.493,15 PDF
65 Divine Kitchens 2025-06-01 07:32 46.31 A$2.547,05 PDF
66 Divine Kitchens 2025-06-08 05:45 43.75 A$2.406,25 PDF
67 Divine Kitchens 2025-06-15 10:53 36.25 A$1.993,75 PDF
68 Divine Kitchens 2025-06-21 01:45 41.0 A$2.255,00 PDF
69 Divine Kitchens 2025-06-29 11:22 40.33 A$2.218,15 PDF
70 Divine Kitchens 2025-07-06 09:29 55.58 A$3.056,90 PDF
71 Divine Kitchens 2025-07-13 19:03 44.83 A$2.465,65 PDF
72 Divine Kitchens 2025-07-19 00:52 18.9 A$1.039,50 PDF
73 Divine Kitchens 2025-07-27 02:08 42.5 A$2.337,50 PDF
74 Divine Kitchens 2025-08-03 19:38 49.25 A$2.708,75 PDF
75 Divine Kitchens 2025-08-10 21:04 45.25 A$2.488,75 PDF
76 Divine Kitchens 2025-08-17 08:26 43.51 A$2.393,05 PDF
77 Divine Kitchens 2025-08-24 00:34 59.33 A$3.263,15 PDF
78 Divine Kitchens 2025-08-31 11:14 54.17 A$2.979,35 PDF
79 Divine Kitchens 2025-09-07 06:36 56.42 A$3.103,10 PDF
80 Divine Kitchens 2025-09-14 00:11 55.25 A$3.038,75 PDF
81 Divine Kitchens 2025-09-20 06:26 60.83 A$3.345,65 PDF
82 Divine Kitchens 2025-09-28 05:52 56.5 A$3.107,50 PDF
83 Divine Kitchens 2025-10-05 03:40 45.5 A$2.502,50 PDF
84 Divine Kitchens 2025-10-12 04:36 69.34 A$3.813,70 PDF
85 Divine Kitchens 2025-10-16 20:08 47.67 A$2.621,85 PDF
86 Divine Kitchens 2025-11-28 06:24 66.5 A$3.657,50 PDF
87 Divine Kitchens 2026-02-21 12:11 0.0 A$0,00 PDF
88 Divine Kitchens 2026-02-21 12:12 52.5 A$2.887,50 PDF
89 Divine Kitchens 2026-02-23 06:32 45.17 A$2.484,35 PDF
90 Divine Kitchens 2026-02-23 06:39 45.17 A$2.484,35 PDF
91 Divine Kitchens 2026-02-23 07:09 45.17 A$2.484,35 PDF
92 Divine Kitchens 2026-02-28 12:13 57.33 A$3.153,15 PDF
93 Divine Kitchens 2026-03-08 12:21 51.17 A$2.814,35 PDF
94 Divine Kitchens 2026-03-15 13:15 47.0 A$2.585,00 PDF
95 Divine Kitchens 2026-03-22 21:10 52.08 A$2.864,40 PDF
96 Divine Kitchens 2026-03-23 17:56 52.08 A$2.864,40 PDF
97 Divine Kitchens 2026-03-29 14:34 53.09 A$2.919,95 PDF
98 Divine Kitchens 2026-04-07 06:34 42.33 A$2.328,15 PDF
99 Divine Kitchens 2026-04-12 11:13 39.59 A$2.177,45 PDF
100 Divine Kitchens 2026-04-19 11:12 57.0 A$3.135,00 PDF
Total for Selected Period: 1853.9799999999998 A$101.968,90