Timesheet & Invoice System

Current User: Jhonny Mayck Lopes de Faria

Invoice Report for Jhonny Mayck Lopes de Faria

Clear Filter
Invoice # Client Name Date Sent Hours Total Amount Actions
62 Divine Kitchens 2025-05-15 19:34 48.17 A$2.408,50 PDF
73 Divine Kitchens 2025-05-17 02:41 55.07 A$2.753,50 PDF
73 Divine Kitchens 2025-05-17 02:47 55.07 A$2.753,50 PDF
74 Divine Kitchens 2025-05-24 22:48 35.46 A$1.773,00 PDF
74 Divine Kitchens 2025-05-24 22:50 35.46 A$1.773,00 PDF
75 Divine Kitchens 2025-06-01 06:48 43.53 A$2.176,50 PDF
76 Divine Kitchens 2025-06-08 05:06 42.5 A$2.125,00 PDF
77 Divine Kitchens 2025-06-15 05:09 35.5 A$1.775,00 PDF
78 Divine Kitchens 2025-06-22 09:01 40.75 A$2.037,50 PDF
79 Divine Kitchens 2025-06-28 23:22 37.5 A$1.875,00 PDF
80 Divine Kitchens 2025-07-06 16:03 52.42 A$2.621,00 PDF
81 Divine Kitchens 2025-07-12 22:50 49.92 A$2.496,00 PDF
82 Divine Kitchens 2025-07-19 22:33 53.17 A$2.658,50 PDF
83 Divine Kitchens 2025-07-27 06:46 44.08 A$2.204,00 PDF
84 Divine Kitchens 2025-08-02 22:50 42.33 A$2.116,50 PDF
85 Divine Kitchens 2025-08-10 00:42 28.22 A$1.411,00 PDF
86 Divine Kitchens 2025-08-17 06:40 35.84 A$1.792,00 PDF
87 Divine Kitchens 2025-08-24 18:57 50.83 A$2.541,50 PDF
88 Divine Kitchens 2025-08-30 23:43 44.84 A$2.242,00 PDF
89 Divine Kitchens 2025-09-07 11:38 50.94 A$2.547,00 PDF
90 Divine Kitchens 2025-09-14 04:12 39.0 A$1.950,00 PDF
91 Divine Kitchens 2025-09-21 02:23 53.66 A$2.683,00 PDF
92 Divine Kitchens 2025-09-27 21:43 44.67 A$2.233,50 PDF
93 Divine Kitchens 2025-11-30 00:34 10.5 A$525,00 PDF
Total for Selected Period: 1029.43 A$51.471,50